| Sorting Notes | Item | Ounces | Lbs | Count | Notes | Net Lbs | Final Lbs | |
| Worn (ON PERSON TOTAL) | 105.79161 | 105.79161 | 105.79161 | |||||
| Armor | splinted mail | 40 | 40 | 40 | ||||
| Armor | helmet, normal | 3 | 3 | 3 | ||||
| Armor | shield, large | 5 | 5 | 5 | ||||
| Armor | gauntlets, studded cowhide | 3.3 | 3.3 | 3.3 | ||||
| Armor | hauberk, linen | 6.2 | 6.2 | 6.2 | ||||
| Armor | chausses, linen | 3.7 | 3.7 | 3.7 | ||||
| Clothes | doublet, silk cloth | 0.98 | 0.98 | 0.98 | ||||
| Clothes | loin cloth, cotton | 0.53 | 0.53 | 0.53 | ||||
| Clothes | shirt (male's), silk cloth | 0.84 | 0.84 | 0.84 | ||||
| Clothes | boots, cowhide | 2.3 | 2.3 | 2.3 | ||||
| Clothes | Cloak, Wool | 5.2 | 5.2 | 5.2 | ||||
| Clothes | Breeches, Wool | 1.83 | 1.83 | 1.83 | ||||
| Container | belt pouch, small | 4.18536 | cowhide; 5 in. deep, suitable for 80 coins | 4.18536 | 4.18536 | |||
| Weapon | pike | 8 | 8 | 8 | ||||
| Weapon | sword, broad (psychic) | 7.5 | 7.5 | 7.5 | ||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| Weapon Attach | belt, cowhide | 0.44 | 3 | 0.44 | 1.32 | |||
| Weapon Attach | scabbard, sword | 25.3 | 1.58125 | 1.58125 | ||||
| Weapon Attach | thong | 0.6 | 6 | 0.0375 | 0.225 | |||
| Weapon | bow (short), birch | composite bow, 49 in. long | 6 | 6 | 6 | |||
| Ammunition | arrow | single arrow with head and shaft, 28 in. long | 0.14 | 20 | 0.14 | 2.8 | ||
| Container | quiver, large | 1.3 | cowhide; score arrow capacity | 1.3 | 1.3 | |||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| Backpack | 283.2332292 | 283.2332292 | 283.2332292 | |||||
| _Container | backpack | 3.1 | 16 in. deep, 13 in. x 4½ in. opening, suitable for 74 lbs | 3.1 | 3.1 | |||
| CLO | blanket, woolen | 3.6 | 3.6 | 3.6 | ||||
| Clothes | Doublet, Wool | 3.21 | 3.21 | 3.21 | ||||
| Clothes | Shirt, Wool | 2.69 | 2.69 | 2.69 | ||||
| Clothes | Loin Cloth, Wool | 0.9 | 0.9 | 0.9 | ||||
| Clothes | sandles, cowhide | 1.16 | 1.16 | 1.16 | ||||
| Clothes | coat, rabbit | 16.7 | 16.7 | 16.7 | ||||
| Clothes | gloves, cowhide | 6.1 | 0.38125 | 0.38125 | ||||
| Container | flask, pottle | 14 | 0.875 | 0.875 | ||||
| Container | belt pouch, large | 9.3 | cowhide; 10 in. deep, suitable for 250 coins | 0.58125 | 0.58125 | |||
| Container | quiver, large | 1.3 | cowhide; score arrow capacity | 1.3 | 1.3 | |||
| Food | cheese (local) | 0.2913347137 | 0.2913347137 | 0.2913347137 | ||||
| Food | rock candy | 0.1411183647 | 0.1411183647 | 0.1411183647 | ||||
| Food | bacon, smoked | 0.3207235561 | 0.3207235561 | 0.3207235561 | ||||
| Food | pork sausage | 0.3207235561 | 0.3207235561 | 0.3207235561 | ||||
| Food | taffy | 0.204461267 | 0.204461267 | 0.204461267 | ||||
| Food | beets | 1.603617781 | 1.603617781 | 1.603617781 | ||||
| Misc | mug, carobwood | 0.44 | 0.44 | 0.44 | ||||
| Misc | soap | 0.87 | 0.87 | 0.87 | ||||
| Misc | whetstone | 6.2 | 0.3875 | 0.3875 | ||||
| Misc | comb, wooden | 3 | 0.1875 | 0.1875 | ||||
| Tool | compass, hand | 2.7 | 0.16875 | 0.16875 | ||||
| Tool | knife, copper | 5.5 | 0.34375 | 0.34375 | ||||
| Tool | telescope, pocket | 6.7 | 0.41875 | 0.41875 | ||||
| Tool | bandage, cotton | 8.6 | 0.5375 | 0.5375 | ||||
| Weapon | hand axe | 5 | 1 | 5 | 5 | |||
| Tool | machete, iron | 17 in. blade, includes short handle (attacks as short sword) | 1.5 | 1.5 | 1.5 | |||
| Tool | torch, chestnut | 3 ft. long, with oil wrapping; 20 min. burning time | 236 | 236 | 236 | |||
| 0 | 0 | |||||||
| Belt Pouch | 4.18536 | 4.18536 | 4.18536 | |||||
| _Container | belt pouch, small | 2.2 | cowhide; 5 in. deep, suitable for 80 coins | 0.14375 | 0.14375 | |||
| Cash | Gold | 0.020833 | 20 | 0.020833 | 3.291614 | |||
| Cash | Silver | 0.020833 | 10 | 0.020833 | 0.249996 | |||
| Cash | Copper | 0.05 | 3 | 0.05 | 0.5 | |||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| Property | house (one-story), spruce | 15 ft. square, single-beamed roof with fireplace and foundation | Koufinosia | 0 | 0 | |||
| broadsword | 0 | 0 | ||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| Sack | 24.11060876 | 24.11060876 | 24.11060876 | |||||
| _Container | sack 2.3 cowhide; 20 in. deep x 4 in. diam., suitable for 1,280 coins | 2.3 | 0.14375 | 0.14375 | ||||
| Cash | Gold | 0.020833 | 77 | 0.020833 | 1.604141 | |||
| Cash | Silver | 0.020833 | 0 | 0.020833 | 0 | |||
| Cash | Copper | 0.05 | 3 | 0.05 | 0.15 | |||
| Armor | armor, studded cowhide | 15 | 15 | 15 | ||||
| 0 | 0 | |||||||
| Sack | 7.212717756 | 7.212717756 | 7.212717756 | |||||
| _Container | sack 2.3 cowhide; 20 in. deep x 4 in. diam., suitable for 1,280 coins | 2.3 | 0.14375 | 0.14375 | ||||
| Tool | pot (cooking), crockery | 4.5 | stoneware, with lid, 6 in. diameter, 3 quart capacity | 4.5 | 4.5 | |||
| Misc | bowl, teak | 0.33 | 6 | 6 in. diameter, 14 oz. capacity | 0.33 | 1.98 | ||
| Misc | spoon (serving), hornbeam | 0.16 | 9 in. long | 0.16 | 0.16 | |||
| Food | bacon, smoked 2.0 | 0.3207235561 | 0.3207235561 | 0.3207235561 | ||||
| Food | spirits, ordinary 10.8 | 0.1082442002 | 0.1082442002 | 0.1082442002 | ||||
| 0 | 0 | |||||||
| Sack | 111.1447141 | 111.1447141 | 111.1447141 | |||||
| _Container | sack 2.3 cowhide; 20 in. deep x 4 in. diam., suitable for 1,280 coins | 2.3 | 0.14375 | 0.14375 | ||||
| Food Generic | 111.0009641 | 111.0009641 | 111.0009641 | |||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| _Container | camel (riding) | serves as a pack animal | 456.7493588 | 456.7493588 | 456.7493588 | |||
| saddlebag (large), horsehide | each side 18 in. deep, with 14 in. by 4 in. opening; each suitable for 3,900 coins | 5.03 | 5.03 | 5.03 | ||||
| bridle (horse), horsehide | bit not included | 3 | 3 | 3 | ||||
| Container | Backpack | 283.2332292 | 283.2332292 | 283.2332292 | ||||
| 0 | 0 | |||||||
| Weapon | hand axe | 5 | 2 | 5 | 10 | |||
| Armor | shield, large | 5 | 5 | 5 | ||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| Container | Sack | 24.11060876 | 24.11060876 | 24.11060876 | ||||
| Container | Sack | 7.212717756 | 7.212717756 | 7.212717756 | ||||
| Container | Sack | 111.1447141 | 111.1447141 | 111.1447141 | ||||
| Food | beets 23.3 | 3.736429429 | 3.736429429 | 3.736429429 | ||||
| Food | potatoes 26.7 | 4.281659475 | 4.281659475 | 4.281659475 | ||||
| 0 | 0 | |||||||
| 0 | 0 |
Saturday, December 3, 2016
Kismet Inventory
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment